2212 Calendar
View below the 2212 calendar.
No. | Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|---|
1 | 1 | 2 | 3 | 4 | |||
2 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
3 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
4 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
5 | 26 | 27 | 28 | 29 | 30 | 31 | |
No. | Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|---|
5 | 1 | ||||||
6 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
8 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
9 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
No. | Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|---|
10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
11 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
12 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
13 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
14 | 29 | 30 | 31 | ||||
No. | Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|---|
14 | 1 | 2 | 3 | 4 | |||
15 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
16 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
17 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
18 | 26 | 27 | 28 | 29 | 30 | ||
No. | Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|---|
31 | 1 | ||||||
32 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
33 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
34 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
35 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
36 | 30 | 31 |
No. | Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|---|
36 | 1 | 2 | 3 | 4 | 5 | ||
37 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
38 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
39 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
40 | 27 | 28 | 29 | 30 | |||
No. | Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|---|
40 | 1 | 2 | 3 | ||||
41 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
42 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
43 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
44 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
No. | Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|---|
45 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
46 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
47 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
48 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
49 | 29 | 30 | |||||
No. | Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|---|
49 | 1 | 2 | 3 | 4 | 5 | ||
50 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
51 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
52 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
53 | 27 | 28 | 29 | 30 | 31 | ||
January 1 | New Year's Day |
January 20 | Martin Luther King Day |
February 17 | Presidents Day and Washington's Birthday |
May 25 | Memorial Day |
June 19 | Juneteenth |
July 4 | Independence Day |
September 7 | Labor Day |
October 12 | Columbus Day |
November 11 | Veterans' Day |
November 26 | Thanksgiving |
December 25 | Christmas Day |
See also the 2213 Calendar and Week number.
United States Legal Federal Holidays 2212